| Markenname: | FIONEXX |
| Modellnummer: | OA43QB |
| MOQ: | 1 STÜCK |
| Preis: | negotiable |
| Verpackungsdetails: | EPE+ Karton + Holzkarton |
| Zahlungsbedingungen: | T/T, Paypal |
| LCD Panel | ||
|---|---|---|
| Panel size | 43inch | |
| Resolution | 1920*1080 | |
| Display Area | 943*531mm | |
| Brightness | 1500-1800cd/m2 | |
| Contrast | 1200:1 | |
| Aspect Ratio | 16:9 | |
| Color | 16.7M | |
| Response Time | 6ms | |
| View Angle | 178° / 178° | |
| Working life | 50,000 hours | |
| Computer System | |
|---|---|
| CPU | Quad-Core ARM Cortex A17, 1.6GHz |
| GPU | Quad-Core ARM Mali-T764 |
| RAM | 2GB |
| ROM | 16GB |
| OS | Android 11.0 |
| WiFi | 802.11b/g/n (Network Version 2.4G Only) |
| LAN | 100M/1000M Ethernet (Network Version Only) |
| I/O Ports | 2 x USB (OTG/HOST), 1 x RJ45, 1 x Power input |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) |
| Media Resolution | 1920x1080/1080x1920 |
| Audio | |
|---|---|
| Speaker Type | 5W, 8Ω x2 |
| Battery & Power | |
|---|---|
| Battery Technology | Integrated lithium polymer |
| Battery Capacity | 60000mAh |
| Charging Time | 7 hours |
| Battery Life | 15 hours |
| Power Supply | 29.2V - 8A |
| Power Consumption | 126W |
| Mechanical Specifications | |
|---|---|
| Color | Black, white or Customization |
| Shell Material | Metal |
| Installation | Free standing |
| Unit Size (WxHxD mm) | 1244x615x220 |
| Footprint (WxH mm) | 615x445 |
| Net Weight (kg) | 55 kg |
| Gross Weight (kg) | 93 kg |
| Package Size (WxHxD mm) | 1520x810x390 |
| Environmental Specifications | |
|---|---|
| Protect level | IP55 |
| Operating Temperature | 0℃ ~50℃ |
| Storage Temperature | -30℃ ~60℃ |
| Operating Humidity | 10% ~80% |
| Storage Humidity | 5% ~95% |